Important information
Dear clients!
We would like to inform you that due to the Thanksgiving holiday in the United States on November 27-28, changes to the operation of some tools are expected:
Web platform:
November 27, 2025:
| XPDUSD, XPTUSD, XAUEUR, XAGUSD, XAUUSD, COPPER | Early close 7:15 PM, opens at 11:05 PM; |
| DAXEUR, FTSGBP | Early close 9:00 PM, opens at 11:02 PM; |
| SP5USD, NSQUSD, DOWUSD, NKYJPY | Early close 6:00 PM, opens at 11:00 PM; |
| UKOUSD | Early close 6:30 PM; |
| USOUSD, XNGUSD | Early close 7:30 PM, opens at 11:05 PM; |
| American stocks | Trading closed; |
| COFFEE, SOYBEAN, WHEAT, CORN, COTTON | Trading closed; |
| Sugar | Early close 4:00 PM. |
November 28, 2025:
| XPDUSD, XPTUSD, XAUEUR, XAGUSD, XAUUSD, COPPER | Early close 7:30 PM; |
| SP5USD, NSQUSD, DOWUSD, NKYJPY | Early close 6:15 PM; |
| UKOUSD | Early close 8:00 PM; |
| USOUSD, XNGUSD | Early close 7:45 PM; |
| American stocks | Early close 6:00 PM; |
| SOYBEAN, WHEAT, CORN | Late open 2:30 PM, early close 6:05 PM; |
| COTTON | Late open 2:00 PM, early close 6:30 PM; |
| USDIndex | Early close 7:15 PM. |
